EXP needed for next level:-397 [Total EXP:17000]
EXP needed for next level:3 [Total EXP:3]
Date | 10/6 | 10/7 | 10/8 | 10/9 | 10/17 | 11/30 | 12/1 |
---|---|---|---|---|---|---|---|
Kills | 175 | 0 | 350 | 0 | 288 | 191 | 0 |
Deaths | 2 | 0 | 1 | 0 | 5 | 5 | 0 |
Date | Kills | Deaths |
---|
Date | Kills | Deaths |
---|---|---|
Weapon name | Nine-Oh-Nine (909) | Picador | Wing Shooter | Triple Shot | Shotgun | Assault Shotgun | Hydra | Lightning Hawk | Elephant Killer | Sniper Rifle | Semi-Automatic SR | Anti-Materiel Rifle | Ammo Box 50 | MP-AF (Machine Pistol - Accurate Fire) | Assault Rifle for Special Tactics | Bear Commander | Assault Rifle RN | Grenade Launcher | Hand Grenade | Incendiary Grenade | ?????? | Remote Bomb | Crossbow | Survival Knife | Combat Knife | Stun Rod | Rocket Launcher | Gun Turret |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kill count | 226 | 0 | 239 | 0 | 141 | 121 | 0 | 14 | 8 | 33 | 87 | 0 | 30 | 0 | 153 | 40 | 131 | 19 | 12 | 31 | 0 | 1 | 24 | 2 | 0 | 0 | 2 | 30 |
Times used | 2681 | 0 | 3057 | 0 | 503 | 489 | 0 | 97 | 20 | 154 | 364 | 0 | 1324 | 0 | 3226 | 1532 | 2157 | 76 | 11 | 26 | 0 | 8 | 59 | 8 | 9 | 0 | 2 | 4362 |
Accuracy | 64% | 0% | 59% | 0% | 53% | 69% | 0% | 93% | 80% | 87% | 80% | 0% | 45% | 0% | 43% | 94% | 88% | 80% | 0% | 0% | 0% | 0% | 81% | 0% | 0% | 0% | 100% | 0% |
Headshots | 147 | 0 | 215 | 0 | 24 | 22 | 0 | 2 | 1 | 13 | 18 | 0 | 32 | 0 | 100 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
Reloads | 257 | 0 | 290 | 0 | 362 | 368 | 0 | 22 | 14 | 91 | 93 | 0 | 54 | 0 | 156 | 70 | 136 | 45 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Quick Shots | 22 | 0 | 13 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 39 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accuracy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Headshots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reloads | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quick Shots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68
44
158
201
Help | Number of times | Average Time |
---|---|---|
Partner rescued from Help : | 16 | 3.75 |
Rescued from Help by partner : | 59 | 2.9 |
Dying | Number of times | Average Time |
---|---|---|
Saved dying partner : | 0 | 0 |
Times treated for dying : | 16 | 2.98 |
Self-restorations : | 3 |
Walking | Running | Dashing | Swimming | Crawling | Face up |
---|---|---|---|---|---|
6505.00 | 60540.41 | 15648.36 | 782.63 | 376.98 | 333.03 |
m | m | m | m | m | m |
Moto de nieve | Military Vehicle | VTOL | Helicopter | Motorcycle | |
---|---|---|---|---|---|
7.25 | 17.02 | 3.64 | 6.04 | 17.75 | |
km | km | km | km | km | km |
Expand your Resident Evil playing experience,
and get even more enjoyment out of the RE franchise,
through the various content offered in this free web service!
A Must for RE Fans!
Resident Evil.Net Exclusive Content
Link your CAPCOM ID and game accounts to easily check your current game info!
Challenge players worldwide in
online events, rankings, and challenges!
View other player's play progress worldwide in Global Stats!
Check out this fun and intriguing play data!
Close
Expand your Resident Evil playing experience,
and get even more enjoyment out of the RE franchise,
through the various content offered in this free web service!
A Must for RE Fans!
Resident Evil.Net
Exclusive Content
Link your CAPCOM ID and game accounts to easily check your current game info!
Challenge players worldwide in
online events, rankings, and challenges!
View other player's play progress worldwide in Global Stats!
Check out this fun and intriguing play data!
Close