EXP needed for next level:14048 [Total EXP:2227300]
EXP needed for next level:11 [Total EXP:315]
Date | 12/20 | 12/21 | 12/22 | 12/23 | 12/24 | 12/25 | 12/28 |
---|---|---|---|---|---|---|---|
Kills | 361 | 0 | 834 | 742 | 22 | 0 | 92 |
Deaths | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Date | Kills | Deaths |
---|
Date | Kills | Deaths |
---|---|---|
Weapon name | Nine-Oh-Nine (909) | Picador | Wing Shooter | Triple Shot | Shotgun | Assault Shotgun | Hydra | Lightning Hawk | Elephant Killer | Sniper Rifle | Semi-Automatic SR | Anti-Materiel Rifle | Ammo Box 50 | MP-AF (Machine Pistol - Accurate Fire) | Assault Rifle for Special Tactics | Bear Commander | Assault Rifle RN | Grenade Launcher | Hand Grenade | Incendiary Grenade | Flash Grenade | Remote Bomb | Crossbow | Survival Knife | Combat Knife | Stun Rod | Rocket Launcher | Gun Turret |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kill count | 7596 | 3043 | 5850 | 1051 | 9410 | 4532 | 1652 | 7640 | 3075 | 10160 | 19653 | 10656 | 3375 | 6013 | 11451 | 2761 | 5419 | 4292 | 13843 | 14941 | 33 | 5155 | 1727 | 523 | 396 | 115 | 1477 | 171 |
Times used | 56070 | 20556 | 44144 | 9642 | 22868 | 11079 | 3596 | 14593 | 5330 | 15399 | 36751 | 18374 | 52992 | 72833 | 119584 | 49175 | 50633 | 12298 | 4632 | 5918 | 2543 | 1740 | 3683 | 5763 | 3874 | 1008 | 2519 | 19508 |
Accuracy | 66% | 71% | 79% | 73% | 84% | 71% | 56% | 67% | 95% | 86% | 85% | 93% | 50% | 54% | 55% | 63% | 61% | 79% | 0% | 0% | 0% | 0% | 61% | 0% | 0% | 0% | 11% | 0% |
Headshots | 8143 | 3961 | 6074 | 1397 | 2194 | 1057 | 338 | 1105 | 403 | 2630 | 6813 | 1894 | 5268 | 8532 | 9037 | 2792 | 4394 | 0 | 0 | 0 | 0 | 0 | 529 | 0 | 0 | 0 | 0 | 146 |
Reloads | 9570 | 4115 | 5996 | 1423 | 14494 | 8623 | 3862 | 3647 | 3384 | 11336 | 10491 | 2988 | 2903 | 5592 | 6599 | 3586 | 3589 | 3482 | 0 | 0 | 0 | 0 | 3498 | 0 | 0 | 0 | 0 | 0 |
Quick Shots | 2691 | 898 | 6318 | 466 | 1280 | 739 | 1699 | 1651 | 362 | 2132 | 3946 | 793 | 2049 | 2911 | 3209 | 620 | 1952 | 0 | 0 | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 |
Accuracy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Headshots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reloads | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quick Shots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1365
1432
2674
3848
Help | Number of times | Average Time |
---|---|---|
Partner rescued from Help : | 1526 | 2.43 |
Rescued from Help by partner : | 1522 | 2.36 |
Dying | Number of times | Average Time |
---|---|---|
Saved dying partner : | 859 | 1.97 |
Times treated for dying : | 889 | 2.05 |
Self-restorations : | 180 |
Walking | Running | Dashing | Swimming | Crawling | Face up |
---|---|---|---|---|---|
196934.76 | 1345350.24 | 702919.12 | 11245.47 | 3578.59 | 8552.15 |
m | m | m | m | m | m |
Moto de nieve | Military Vehicle | VTOL | Helicopter | Motorcycle | |
---|---|---|---|---|---|
12.54 | 142.81 | 12.39 | 80.29 | 72.04 | |
km | km | km | km | km | km |
Expand your Resident Evil playing experience,
and get even more enjoyment out of the RE franchise,
through the various content offered in this free web service!
A Must for RE Fans!
Resident Evil.Net Exclusive Content
Link your CAPCOM ID and game accounts to easily check your current game info!
Challenge players worldwide in
online events, rankings, and challenges!
View other player's play progress worldwide in Global Stats!
Check out this fun and intriguing play data!
Close
Expand your Resident Evil playing experience,
and get even more enjoyment out of the RE franchise,
through the various content offered in this free web service!
A Must for RE Fans!
Resident Evil.Net
Exclusive Content
Link your CAPCOM ID and game accounts to easily check your current game info!
Challenge players worldwide in
online events, rankings, and challenges!
View other player's play progress worldwide in Global Stats!
Check out this fun and intriguing play data!
Close