EXP needed for next level:363 [Total EXP:9500]
EXP needed for next level:3 [Total EXP:3]
Date | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 |
---|---|---|---|---|---|---|---|
Kills | 93 | 46 | 82 | 0 | 0 | 34 | 0 |
Deaths | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Date | Kills | Deaths |
---|
Date | Kills | Deaths |
---|---|---|
Weapon name | Nine-Oh-Nine (909) | Picador | Wing Shooter | Triple Shot | Shotgun | Assault Shotgun | Hydra | Lightning Hawk | ?????? | ?????? | Semi-Automatic SR | Anti-Materiel Rifle | ?????? | MP-AF (Machine Pistol - Accurate Fire) | Assault Rifle for Special Tactics | ?????? | Assault Rifle RN | Grenade Launcher | Hand Grenade | Incendiary Grenade | ?????? | Remote Bomb | ?????? | Survival Knife | ?????? | Stun Rod | Rocket Launcher | Gun Turret |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kill count | 110 | 0 | 230 | 0 | 102 | 46 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 158 | 0 | 23 | 19 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
Times used | 1544 | 0 | 1959 | 0 | 306 | 204 | 0 | 21 | 0 | 0 | 192 | 0 | 0 | 0 | 3318 | 0 | 863 | 99 | 17 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 2064 |
Accuracy | 65% | 0% | 82% | 0% | 84% | 75% | 0% | 95% | 0% | 0% | 86% | 0% | 0% | 0% | 72% | 0% | 88% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Headshots | 74 | 0 | 208 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 55 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reloads | 189 | 0 | 204 | 0 | 202 | 167 | 0 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 175 | 0 | 37 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Shots | 28 | 0 | 45 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accuracy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Headshots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reloads | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quick Shots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26
21
76
91
Help | Number of times | Average Time |
---|---|---|
Partner rescued from Help : | 4 | 7.21 |
Rescued from Help by partner : | 43 | 2.95 |
Dying | Number of times | Average Time |
---|---|---|
Saved dying partner : | 0 | 0 |
Times treated for dying : | 5 | 5.62 |
Self-restorations : | 0 |
Walking | Running | Dashing | Swimming | Crawling | Face up |
---|---|---|---|---|---|
1647.09 | 35833.94 | 9817.85 | 300.68 | 136.84 | 20.59 |
m | m | m | m | m | m |
Auf dem Schneemobil | Military Vehicle | VTOL | ?????? | ?????? | |
---|---|---|---|---|---|
0.21 | 18.76 | 8.10 | 0.00 | 0.00 | |
km | km | km | km | km | km |
Expand your Resident Evil playing experience,
and get even more enjoyment out of the RE franchise,
through the various content offered in this free web service!
A Must for RE Fans!
Resident Evil.Net Exclusive Content
Link your CAPCOM ID and game accounts to easily check your current game info!
Challenge players worldwide in
online events, rankings, and challenges!
View other player's play progress worldwide in Global Stats!
Check out this fun and intriguing play data!
Close
Expand your Resident Evil playing experience,
and get even more enjoyment out of the RE franchise,
through the various content offered in this free web service!
A Must for RE Fans!
Resident Evil.Net
Exclusive Content
Link your CAPCOM ID and game accounts to easily check your current game info!
Challenge players worldwide in
online events, rankings, and challenges!
View other player's play progress worldwide in Global Stats!
Check out this fun and intriguing play data!
Close